USB Tester Keweisi KWS-V20 4-20V - Conversion sheet for broken device

Conversion sheet for broken USB tester that for some reason displays too high voltage levels.

Measured with multimeter in parallel 2026-06-30 and 2026-07-08.

Find corresponding display value in the sheet.

Then combine the X row and Y column values, for example if 7,63 V on the display, 
the closest are 7,45-7,57, that is 5,YY + X,00/X,10 = 5,0-5,1 V.

|  V  | X,00| X,10| X,20| X,25| X,30| X,40| X,50| X,60| X,70| X,75| X,80| X,90|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 2,YY| 0,00| 0,00| 0,00| 0,00| 0,00| 0,00| 5,01| 5,01| 5,01| 5,01| 5,01| 5,01|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 3,YY| 5,01| 5,01| 5,01| 5,01| 5,01| 5,02| 5,24| 5,36| 5,47| 5,59| 5,63| 5,79|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 4,YY| 5,92| 6,10| 6,25| 6,35| 6,36| 6,52| 6,70| 6,86| 6,97| 7,11| 7,11| 7,27|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 5,YY| 7,45| 7,57| 7,73| 7,80| 7,89| 8,04| 8,21| 8,33| 8,47| 8,56| 8,61| 8,78|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 6,YY| 8,97| 9,07| 9,20| 9,32| 9,36| 9,52| 9,73| 9,79| 9,90|10,00|10,00|10,20|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 7,YY|10,40|10,50|10,60|10,80|10,80|10,90|11,10|11,20|11,40|11,50|11,50|11,60|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 8,YY|11,90|12,00|12,10|12,20|12,20|12,40|12,50|12,70|12,80|13,00|13,00|13,10|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 9,YY|13,30|13,40|13,60|13,60|13,70|13,90|14,00|14,20|14,30|14,50|14,50|14,70|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|10,YY|14,90|15,00|15,10|15,20|15,20|15,40|15,60|15,70|15,80|16,00|16,00|16,10|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|11,YY|16,30|16,40|16,60|16,70|16,80|16,90|17,10|17,20|17,30|17,50|17,50|17,70|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|12,YY|17,80|17,90|18,10|18,20|18,20|18,40|18,60|18,70|18,80|18,90|19,00|19,10|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|13,YY|19,30|19,40|19,60|19,70|19,80|19,90|20,10|20,20|20,30|20,50|20,50|20,70|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|14,YY|20,80|20,90|21,10|21,20|21,30|21,40|21,60|21,70|21,90|22,00|22,10|22,10|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|15,YY|22,30|22,40|22,60|22,70|22,70|22,90|23,10|23,20|23,40|23,40|23,50|23,70|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|16,YY|23,80|24,00|24,10|24,20|24,30|24,40|24,50|24,70|24,90|25,00|25,00|25,20|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|17,YY|25,30|25,50|25,60|25,70|25,80|25,90|26,10|26,20|26,40|26,50|26,50|26,70|
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|18,YY|26,80|27,00|27,10|27,20|27,30|27,40|27,60|     |     |     |     |     |
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|

Other keywords for this item: keweisi, keiwesi, keiweisi. 

Change log:
2026-07-01 21:11:52
2026-07-08 21:45:15

This is a personal note. Last updated: 2026-07-08 21:51:45.



GitHub

My

GitLab

My

LinkedIn

My

Klebe.se

Don't forget to pay my friend a visit too. Joakim